U.S. Trade in Goods with Haiti 1986 – 2013

2013 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2013 88.2 46.3 41.9
February 2013 88.9 63.0 25.9
March 2013 76.3 73.0 3.3
April 2013 132.3 73.7 58.6
May 2013 99.8 82.5 17.2
June 2013 154.3 71.5 82.8
July 2013 117.0 79.7 37.4
August 2013 97.2 70.3 26.9
September 2013 90.4 79.6 10.8
October 2013 118.4 75.0 43.4
TOTAL 2013 1,062.6 714.6 348.1

2012 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2012 67.1 34.4 32.7
February 2012 73.8 55.5 18.3
March 2012 114.8 60.0 54.8
April 2012 86.3 67.2 19.1
May 2012 72.4 75.4 -3.0
June 2012 96.4 67.4 29.0
July 2012 67.1 72.2 -5.1
August 2012 96.7 71.7 25.0
September 2012 93.5 68.2 25.2
October 2012 104.6 71.5 33.2
November 2012 70.9 68.4 2.4
December 2012 106.6 62.9 43.7
TOTAL 2012 1,050.2 774.7 275.4

2011 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2011 86.1 34.5 51.6
February 2011 84.7 58.3 26.4
March 2011 89.3 63.6 25.7
April 2011 82.0 59.8 22.1
May 2011 68.7 64.7 4.0
June 2011 103.1 75.0 28.1
July 2011 84.9 68.2 16.7
August 2011 90.3 71.0 19.3
September 2011 93.7 75.3 18.4
October 2011 91.4 65.8 25.5
November 2011 86.9 54.4 32.5
December 2011 97.8 51.4 46.3
TOTAL 2011 1,059.0 742.2 316.8

2010 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2010 80.7 6.4 74.3
February 2010 126.4 29.4 97.0
March 2010 138.3 44.6 93.7
April 2010 116.4 46.1 70.3
May 2010 109.6 46.9 62.6
June 2010 105.1 60.7 44.3
July 2010 93.4 50.8 42.6
August 2010 90.7 51.3 39.4
September 2010 76.9 60.6 16.2
October 2010 90.9 51.6 39.4
November 2010 90.2 46.4 43.8
December 2010 90.2 56.1 34.1
TOTAL 2010 1,208.6 550.9 657.7

2009 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2009 47.4 20.9 26.5
February 2009 67.4 40.7 26.7
March 2009 84.4 44.4 40.0
April 2009 67.2 43.6 23.6
May 2009 77.4 51.6 25.8
June 2009 57.6 56.4 1.1
July 2009 73.0 55.0 18.0
August 2009 64.3 50.8 13.5
September 2009 60.1 49.5 10.6
October 2009 63.4 44.5 18.9
November 2009 66.7 46.0 20.7
December 2009 61.5 48.7 12.8
TOTAL 2009 790.4 552.1 238.3

2008 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2008 49.6 19.0 30.6
February 2008 67.4 28.1 39.3
March 2008 74.3 33.1 41.1
April 2008 63.1 37.9 25.2
May 2008 71.4 41.6 29.9
June 2008 68.9 41.8 27.1
July 2008 85.1 50.4 34.8
August 2008 93.6 36.6 57.0
September 2008 120.8 46.3 74.5
October 2008 95.6 45.4 50.2
November 2008 84.3 32.3 52.0
December 2008 69.9 37.7 32.2
TOTAL 2008 944.0 450.1 493.9

2007 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2007 54.1 26.2 28.0
February 2007 53.1 43.3 9.8
March 2007 67.3 46.2 21.0
April 2007 56.0 43.2 12.8
May 2007 54.6 41.4 13.1
June 2007 54.8 43.0 11.9
July 2007 53.6 38.3 15.3
August 2007 50.6 42.8 7.7
September 2007 55.0 40.7 14.3
October 2007 73.3 45.4 27.9
November 2007 54.6 39.7 14.9
December 2007 53.2 37.5 15.7
TOTAL 2007 680.2 487.8 192.4

2006 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2006 66.6 23.1 43.5
February 2006 65.8 31.5 34.2
March 2006 62.8 46.5 16.3
April 2006 78.6 40.1 38.4
May 2006 75.7 50.8 24.9
June 2006 68.9 39.8 29.1
July 2006 56.9 43.1 13.8
August 2006 61.0 42.1 18.9
September 2006 70.3 47.0 23.3
October 2006 76.8 47.0 29.8
November 2006 67.4 47.0 20.4
December 2006 66.6 38.1 28.5
TOTAL 2006 817.4 496.1 321.3

2005 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2005 45.5 21.0 24.5
February 2005 57.7 30.6 27.1
March 2005 49.1 46.1 3.0
April 2005 71.3 40.2 31.1
May 2005 60.7 39.7 21.0
June 2005 51.7 43.2 8.4
July 2005 53.8 42.4 11.4
August 2005 63.5 35.0 28.5
September 2005 52.6 34.7 17.9
October 2005 60.0 38.2 21.8
November 2005 70.9 41.0 29.9
December 2005 72.9 35.0 37.8
TOTAL 2005 709.6 447.2 262.4

2004 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2004 58.4 17.8 40.7
February 2004 38.6 29.4 9.2
March 2004 35.7 23.7 12.1
April 2004 55.2 34.1 21.1
May 2004 69.0 32.7 36.3
June 2004 64.0 29.7 34.3
July 2004 53.3 32.6 20.8
August 2004 51.1 35.5 15.6
September 2004 60.0 34.3 25.7
October 2004 60.8 30.8 30.1
November 2004 70.5 34.9 35.7
December 2004 56.3 35.4 20.9
TOTAL 2004 673.0 370.7 302.3

2003 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2003 56.5 16.2 40.3
February 2003 53.2 25.1 28.2
March 2003 60.2 27.0 33.1
April 2003 51.5 28.1 23.4
May 2003 45.6 31.4 14.2
June 2003 51.5 27.7 23.9
July 2003 51.5 31.4 20.1
August 2003 56.9 27.9 29.0
September 2003 54.5 28.4 26.2
October 2003 56.6 34.1 22.5
November 2003 53.8 27.5 26.3
December 2003 47.6 27.6 20.0
TOTAL 2003 639.4 332.3 307.1

2002 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2002 34.3 13.9 20.4
February 2002 38.0 16.3 21.7
March 2002 43.8 21.8 22.0
April 2002 49.8 20.3 29.5
May 2002 57.0 26.0 31.0
June 2002 44.6 20.7 23.9
July 2002 52.4 23.5 28.9
August 2002 42.9 21.6 21.3
September 2002 40.6 24.4 16.2
October 2002 54.5 22.5 32.0
November 2002 58.3 18.2 40.1
December 2002 57.0 26.0 31.0
TOTAL 2002 573.2 255.2 318.0

2001 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2001 39.3 17.7 21.6
February 2001 45.5 21.5 24.0
March 2001 55.6 24.6 31.0
April 2001 40.8 23.1 17.7
May 2001 54.9 24.5 30.4
June 2001 54.0 24.8 29.2
July 2001 41.8 22.8 19.0
August 2001 47.8 23.4 24.4
September 2001 45.0 19.3 25.7
October 2001 44.2 23.9 20.3
November 2001 38.2 20.4 17.8
December 2001 43.3 17.2 26.1
TOTAL 2001 550.4 263.2 287.2

2000 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2000 44.1 16.2 27.9
February 2000 49.6 23.1 26.5
March 2000 53.8 24.9 28.9
April 2000 50.2 22.7 27.5
May 2000 50.0 28.5 21.5
June 2000 48.0 27.7 20.3
July 2000 41.4 26.7 14.7
August 2000 47.0 27.3 19.7
September 2000 49.5 25.7 23.8
October 2000 46.2 24.2 22.0
November 2000 48.7 24.2 24.5
December 2000 48.2 25.7 22.5
TOTAL 2000 576.7 296.9 279.8

1999 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1999 43.9 14.3 29.6
February 1999 46.7 22.3 24.4
March 1999 51.1 26.3 24.8
April 1999 62.5 23.6 38.9
May 1999 58.8 25.1 33.7
June 1999 50.5 29.1 21.4
July 1999 56.5 30.9 25.6
August 1999 47.7 28.4 19.3
September 1999 44.6 29.0 15.6
October 1999 43.6 23.2 20.4
November 1999 52.2 22.9 29.3
December 1999 55.8 25.9 29.9
TOTAL 1999 613.9 301.0 312.9

1998 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1998 38.4 14.3 24.1
February 1998 36.6 19.9 16.7
March 1998 46.1 21.8 24.3
April 1998 45.9 21.2 24.7
May 1998 47.8 21.3 26.5
June 1998 44.6 24.6 20.0
July 1998 44.8 27.6 17.2
August 1998 48.5 23.1 25.4
September 1998 35.4 25.2 10.2
October 1998 60.6 26.2 34.4
November 1998 44.8 21.5 23.3
December 1998 55.1 25.0 30.1
TOTAL 1998 548.6 271.7 276.9

1997 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1997 33.2 8.4 24.8
February 1997 36.1 12.0 24.1
March 1997 40.7 14.5 26.2
April 1997 40.2 16.4 23.8
May 1997 36.3 16.9 19.4
June 1997 36.9 17.4 19.5
July 1997 47.2 17.8 29.4
August 1997 43.6 15.6 28.0
September 1997 45.9 16.8 29.1
October 1997 46.9 18.3 28.6
November 1997 45.7 15.1 30.6
December 1997 46.4 19.1 27.3
TOTAL 1997 499.1 188.3 310.8

1996 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1996 34.2 7.1 27.1
February 1996 47.2 8.5 38.7
March 1996 36.1 10.6 25.5
April 1996 44.1 11.0 33.1
May 1996 50.7 12.0 38.7
June 1996 32.8 11.8 21.0
July 1996 34.5 14.2 20.3
August 1996 37.4 14.7 22.7
September 1996 33.7 13.7 20.0
October 1996 46.6 13.7 32.9
November 1996 42.9 12.2 30.7
December 1996 34.6 13.9 20.7
TOTAL 1996 474.8 143.4 331.4

1995 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1995 50.5 5.2 45.3
February 1995 42.5 13.2 29.3
March 1995 43.6 9.8 33.8
April 1995 37.9 10.3 27.6
May 1995 53.2 13.3 39.9
June 1995 53.1 13.5 39.6
July 1995 39.9 13.2 26.7
August 1995 41.5 13.3 28.2
September 1995 60.4 10.3 50.1
October 1995 47.4 10.0 37.4
November 1995 31.6 8.4 23.2
December 1995 48.5 9.4 39.1
TOTAL 1995 550.1 129.9 420.2

1994 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1994 14.9 7.0 7.9
February 1994 13.5 8.2 5.3
March 1994 18.1 10.8 7.3
April 1994 14.3 8.2 6.1
May 1994 8.4 12.6 -4.2
June 1994 7.0 1.7 5.3
July 1994 4.2 0.1 4.1
August 1994 2.7 0.2 2.5
September 1994 5.0 0.0 5.0
October 1994 20.9 0.9 20.0
November 1994 45.3 4.2 41.1
December 1994 50.1 4.8 45.3
TOTAL 1994 204.4 58.7 145.7

1993 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1993 15.2 7.0 8.2
February 1993 17.4 11.1 6.3
March 1993 17.8 13.3 4.5
April 1993 25.2 13.7 11.5
May 1993 22.0 13.2 8.8
June 1993 21.2 17.4 3.8
July 1993 14.7 14.0 0.7
August 1993 19.3 14.2 5.1
September 1993 31.0 14.8 16.2
October 1993 24.2 10.8 13.4
November 1993 7.6 12.1 -4.5
December 1993 13.0 12.5 0.5
TOTAL 1993 228.6 154.1 74.5

1992 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1992 11.7 0.5 11.2
February 1992 13.9 1.5 12.4
March 1992 13.9 7.5 6.4
April 1992 13.5 10.3 3.2
May 1992 19.2 10.5 8.7
June 1992 17.2 11.0 6.2
July 1992 17.5 11.5 6.0
August 1992 20.0 9.8 10.2
September 1992 19.5 11.6 7.9
October 1992 23.6 10.8 12.8
November 1992 19.5 10.3 9.2
December 1992 19.8 11.7 8.1
TOTAL 1992 209.3 107.0 102.3

1991 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1991 34.2 15.0 19.2
February 1991 29.9 22.2 7.7
March 1991 39.5 29.6 9.9
April 1991 43.0 27.3 15.7
May 1991 41.1 29.4 11.7
June 1991 39.8 28.0 11.8
July 1991 39.2 26.7 12.5
August 1991 43.3 27.9 15.4
September 1991 40.1 29.0 11.1
October 1991 26.9 21.5 5.4
November 1991 15.1 16.7 -1.6
December 1991 3.1 10.9 -7.8
TOTAL 1991 395.2 284.2 111.0

1990 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1990 43.1 26.1 17.0
February 1990 34.8 30.6 4.2
March 1990 37.6 31.0 6.6
April 1990 35.1 29.0 6.1
May 1990 45.3 32.1 13.2
June 1990 39.6 27.6 12.0
July 1990 40.4 29.0 11.4
August 1990 41.6 28.8 12.8
September 1990 36.8 28.7 8.1
October 1990 45.6 28.6 17.0
November 1990 43.5 27.8 15.7
December 1990 33.1 23.7 9.4
TOTAL 1990 476.5 343.0 133.5

1989 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1989 39.0 19.6 19.4
February 1989 34.4 30.3 4.1
March 1989 42.4 37.0 5.4
April 1989 38.6 26.3 12.3
May 1989 44.6 34.6 10.0
June 1989 39.2 33.3 5.9
July 1989 34.8 33.0 1.8
August 1989 45.1 32.8 12.3
September 1989 44.9 33.8 11.1
October 1989 41.7 34.0 7.7
November 1989 31.1 28.4 2.7
December 1989 35.7 31.2 4.5
TOTAL 1989 471.5 374.3 97.2

1988 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1988 29.5 25.8 3.7
February 1988 33.3 30.1 3.2
March 1988 42.6 39.5 3.1
April 1988 39.3 30.6 8.7
May 1988 42.4 34.5 7.9
June 1988 40.9 34.1 6.8
July 1988 41.0 34.3 6.7
August 1988 43.0 32.8 10.2
September 1988 37.1 31.9 5.2
October 1988 40.8 30.0 10.8
November 1988 42.1 28.4 13.7
December 1988 43.0 30.5 12.5
TOTAL 1988 475.0 382.5 92.5

1987 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1987 28.8 23.4 5.4
February 1987 34.5 36.7 -2.2
March 1987 42.5 36.5 6.0
April 1987 38.9 31.8 7.1
May 1987 48.8 33.7 15.1
June 1987 39.8 32.9 6.9
July 1987 32.2 28.5 3.7
August 1987 38.0 35.7 2.3
September 1987 41.6 36.6 5.0
October 1987 40.8 37.3 3.5
November 1987 42.5 30.4 12.1
December 1987 30.5 31.2 -0.7
TOTAL 1987 458.9 394.7 64.2

1986 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1986 21.8 29.9 -8.1
February 1986 25.9 24.6 1.3
March 1986 32.6 33.3 -0.7
April 1986 29.7 28.6 1.1
May 1986 38.3 39.7 -1.4
June 1986 31.3 33.5 -2.2
July 1986 32.3 34.1 -1.8
August 1986 38.3 33.7 4.6
September 1986 34.6 29.2 5.4
October 1986 36.9 27.2 9.7
November 1986 36.1 34.6 1.5
December 1986 29.5 26.9 2.6
TOTAL 1986 387.3 375.3 12.0

1985 : U.S. trade in goods with Haiti

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 1985 31.2 31.2 0.0
February 1985 31.8 30.4 1.4
March 1985 31.9 36.7 -4.8
April 1985 32.9 33.2 -0.3
May 1985 35.3 31.0 4.3
June 1985 28.8 39.6 -10.8
July 1985 33.3 30.2 3.1
August 1985 34.4 30.6 3.8
September 1985 29.7 27.2 2.5
October 1985 45.1 32.4 12.7
November 1985 34.7 32.0 2.7
December 1985 26.8 35.1 -8.3
TOTAL 1985 395.9 389.6 6.3
Share:

Author: `