1. Aux Etats Unis les dons prives ont atteint près de 3 milliards. Quelles les ONGs
qui ont reçu
s ces fonds
? Leurs utilisations? réalisations? Bénéficiaires?
Quelles les ONGs
qui ont reçu
s ces fonds
? Leurs utilisations? réalisations? Bénéficiaires
Quelles les ONGs
qui ont reçu
s ces fonds
? Leurs utilisations? réalisations? Bénéficiaires
Contributions and Pledges on Record | |||||
Name of institutions | Amounts | ||||
1 | American Red Cross | $231,000,000.00 | |||
2 | The Business Civic Leadership Center | $122,000,000.00 | |||
3 | IMF (Interest Free Loan) | $100,000,000.00 | |||
4 | George Clooney – Telethon | $66,000,000.00 | |||
5 | Partners in Health | $44,000,000.00 | |||
6 | Doctors Without Borders U.S. | $43,500,000.00 | |||
7 | Save the Children USA & Int Affiliates | $40,000,000.00 | |||
8 | U.S. Fund for Unicef | $37,300,000.00 | |||
9 | Catholic Relief Services | $37,300,000.00 | |||
10 | Plan USA & International Affiliates | $27,750,000.00 | |||
11 | World Vision’s U.S. | $22,600,000.00 | |||
12 | Project HOPE (Medicine & Med Equipment) | $20,000,000.00 | |||
13 | The Clinton Bush Haiti Fund | $17,000,000.00 | |||
14 | Catholic Relief Services | $12,100,000.00 | |||
15 | Oxfam America | $12,100,000.00 | |||
16 | CARE USA | $11,300,000.00 | |||
17 | The Salvation Army | $9,700,000.00 | |||
18 | Mercy Corps | $9,520,000.00 | |||
19 | AmeriCares | $9,000,000.00 | |||
20 | The William J. Clinton Foundation | $8,800,000.00 | |||
21 | Save the Children USA | $8,400,000.00 | |||
22 | Mennonite Central Committee (US & Can) | $7,160,000.00 | |||
23 | The Methodist committee on Relief | $6,000,000.00 | |||
24 | Network for Good | $5,300,000.00 | |||
25 | American Jewish World Service | $5,000,000.00 | |||
26 | University of Miami | $4,630,000.00 | |||
27 | The International Rescue Committee | $4,500,000.00 | |||
28 | International Medical Corps | $4,500,000.00 | |||
29 | Friends of the World Food Program | $4,100,000.00 | |||
30 | AmeriCares | $4,000,000.00 | |||
31 | Direct Relief International | $4,000,000.00 | |||
32 | The American Jewish Jt Dist Committee | $3,500,000.00 | |||
33 | The UN Foundation | $3,500,000.00 | |||
34 | Handicap International | $3,100,000.00 | |||
35 | Action Against Hunger | $2,800,000.00 | |||
36 | Medical Teams International | $2,500,000.00 | |||
37 | Lutheran World Relief | $2,300,000.00 | |||
38 | Jewish Federations of North America | $2,000,000.00 | |||
39 | Yele (exact amount unknown) | > $2,000,000.00 | |||
40 | Habitat for Humanity had raised | $1,900,000.00 | |||
41 | Concerned Worldwide US | $1,900,000.00 | |||
42 | Islamic Relief USA | $1,700,000.00 | |||
43 | Concern Worldwide US | $1,600,000.00 | |||
44 | Global Giving | $1,400,000.00 | |||
45 | Catholic Medical Mission Board | $1,300,000.00 | |||
46 | Fonkonze USA | $1,300,000.00 | |||
47 | Project HOPE | $1,250,000.00 | |||
48 | The Humane Society (US & Int.) | $1,000,000.00 | |||
49 | Operation USA | $910,000.00 | |||
50 | Feed the Children | $850,000.00 | |||
51 | Unitarian Universalist Service Committee | $600,000.00 | |||
52 | Brother’s Brother Foundation | $577,000.00 | |||
53 | Cross International Alliance | $509,000.00 | |||
54 | Relief International | $376,000.00 | |||
55 | Cross International | $348,623.00 | |||
56 | Internews Network | $200,000.00 | |||
57 | Child Fund International | $176,000.00 | |||
58 | Population Services International | $125,000.00 | |||
59 | The Pan American Development Foundation | $30,000.00 | |||
Total amount made public to date – $979,811,623.00 |
HAITI 12 JANVYE 2013: APRE 3 LANE KEK CHIF KE NOU TA DWE KONNEN
Pa bliye ke manman lajan rekonstriksyon an pa pase nan men Ayisien. Akoz lwa ijans lan ak CIRH ke des iresponsab leta te pibliye se etranje yo ki te ranmasse, kontwole ak depanse manman lajan rekonstriksyon lan. E se yo tou ki depanse kob sa yo. Pinga yo vin di ke ayisien kowompi. Si gen eksplikasyon ki pou bay sou ki kote lajan yo pase, se yo ki pou bay li paske se nan men yo ke lajan nou ye. 12 Janvye 2013 dwe reprezante yon jou tet ansamb pou nou mande kote lajan yo voye pou pep Ayisien lan pase? Men kek chif ke nou dwe konnen:
Kombyen Ayisien ki mouri le 12 Janvye 2010: 320.000
Kombyen Ayisien ki te deplase apre 12 Janvye 2010: $3 Millions
Kombyen fanmi ki te pedi kay: 420.000
Kombyen Ayisien ki tap viv amba tant apre 12 Janvye 2010: $1.4 Million
Kombyen kob ke Ayiti pedi 12 Janvye 2010: $12 Milliards
kombyen Ayisien ke kolera MINUSTAH touye depi Octobre 2010: 8500
Kombyen Ayisien ke kolera MINUSTAH kontamine: 700.000
Kombyen jou ki pase san ke MINUSTAH pa prezante Ekskiz bay Pep Ayisien pou kolera de li lage nan peyi a: 816
Kombyen kob, lajan ke Ayiti bezwen pou netwaye kolera MINUSTAH: $2.2 Milliards
Kombyen kob ke yo bay Ayiti onivo miltilateral: $7.5 Milliards
Kombyen kob ke gouvenman Meriken remet ONG ak kompayi prive meriken pou Ayiti: $1.7 Milliard
Kombyen kob milite Meriken depanse pou distribye medikaman, manje dlo, bato lopital elatrye apre 12 Janvye 2010: $1.2 Milliard
Kombyen kob ke gouvenman Meriken depanse pou ede konstwui Pak endistryel Nodes: $124 Millions
Kombyen kob chak ONG ak Kontrakteu Meriken recevwa pou Ayiti de gouvenman Meriken: Depatman Deta pa vle bay enfomasyon sayo
Kombyen kob sitwayen Meriken remet 80 ONG meriken pou Ayiti: $1.6 Milliards
Kombyen Ayisien ki recevwa TPS nan men gouvenman Meriken apre 12 Janvye: 60.000
Kobyen nan 110.000 Ayisien ke fanmi yo Ozetazini aplike pou rezidans e ki apwouve par Homeland Security ke gouvenman Meriken kite rantre: 0
Kombyen Kob gouvenman Kanada remet ONG Kanada pou Ayiti: $1 Milliard
Kombyen Lajan Lakwa Wouj Washington ranmasse pou Ayiti: $486 Millions
Kombyen kob ke gouvenman Ayisien recevwa kom sipo bidjete an 2011: $68 Millions
Kombyen kob ke gouvenman Ayiti jwen sou chak $100 dola ke etranje yo depanse: 10 centimes
Kombyen kob sa koute pou konstwui kay pou 100 employes ambasad Meriken Ayiti: $100 Millions
Kombyen kob sa koute gouvenman Matelly a pou retire 1.1 Million Ayisien Amba tant: $98 Millions
Kombyen kob sa koute pou konstwui kay pou 750 travaye nan Karacol: $20 Millions
Kombyen Ayisien kap viv amba tant toujou: 360.000